UCSC இல் BIT பாடநெறிகளுக்காக அதிகாரப்பூர்வமாக பதிவுசெய்யப்பட்ட கற்பித்தல் நிறுவனம்.
Why select intake year?
Course structure may vary by intake year
Overall GPA (Max Grade)
Class Award GPA
Degree Class
Complete all levels to view degree status.
| Grade | GPV | Marks | Status |
|---|---|---|---|
| A+ | 4.00 | 85-100 | Superior |
| A | 4.00 | 70-84 | Superior |
| A- | 3.70 | 65-69 | Superior |
| B+ | 3.30 | 60-64 | Meritorious |
| B | 3.00 | 55-59 | Meritorious |
| B- | 2.70 | 50-54 | Meritorious |
| C+ | 2.30 | 45-49 | Adequate |
| C | 2.00 | 40-44 | Adequate |
| C- | 1.70 | 35-39 | Adequate |
| D+ | 1.30 | 30-34 | Minimal |
| D | 1.00 | 25-29 | Minimal |
| E | 0.00 | 0-24 | Failure |
| Ab | 0.00 | - | Absent |
Attention
Message